FIT LAB
Fit: It's an aspect you care about most, yet can be the hardest for brands to get right.
At BloomChic, this is a challenge we embrace: we're determined to get as close as we possibly can,
and to keep making updates as we gather feedback from customers like you. We know that every body is unique.
That's why, when we started our journey to make all of our products in sizes 14-34, fit with a capital F was in our minds from the very beginning.
Fit: It's an aspect you care about most,
yet can be the hardest for brands to get right.
At BloomChic, this is a challenge we embrace:
we're determined to get as close as we possibly can, and to keep making updates as we gather feedback from customers like you. We know that every body is unique.
That's why, when we started our journey to make all of our products in sizes 10-30, fit with a capital F was in our minds from the very beginning.


Clothing

Clothing
| APPAREL SIZE GUIDE |
|---|
| UK/AU | EQUIVALENT SIZES | US | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| 14 | M | 10 | 40 | 38-40" | 32-34" | 42-44" |
| 16 | L | 12 | 42 | 40-42" | 34-36" | 44-46" |
| 18-20 | 1X | 14-16 | 44-46 | 42-46" | 36-40" | 46-50" |
| 22-24 | 2X | 18-20 | 48-50 | 46-50" | 40-44" | 50-54" |
| 26-28 | 3X | 22-24 | 52-54 | 50-54" | 44-48" | 54-58" |
| 30 | 4X | 26 | 56 | 54-58" | 48-52" | 58-62" |
| 32 | 5X | 28 | 58 | 58-62" | 52-56" | 62-66" |
| 34 | 6X | 30 | 60 | 62-66" | 56-60" | 66-70" |
*ALL MEASUREMENTS ARE IN INCHES
Clothing
| APPAREL SIZE GUIDE |
|---|
| UK/AU | EQUIVALENT SIZES | US | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| 14 | M | 10 | 40 | 97-102cm | 81-86cm | 107-112cm |
| 16 | L | 12 | 42 | 102-107cm | 86-92cm | 112-117cm |
| 18-20 | 1X | 14-16 | 44-46 | 107-117cm | 92-102cm | 117-127cm |
| 22-24 | 2X | 18-20 | 48-50 | 117-127cm | 102-112cm | 127-137cm |
| 26-28 | 3X | 22-24 | 52-54 | 127-137cm | 112-122cm | 137-147cm |
| 30 | 4X | 26 | 56 | 137-147cm | 122-132cm | 147-158cm |
| 32 | 5X | 28 | 58 | 147-158cm | 132-142cm | 158-168cm |
| 34 | 6X | 30 | 60 | 158-168cm | 142-152cm | 168-178cm |
*ALL MEASUREMENTS ARE IN CENTIMETERS
Jeans

Clothing

Jeans

Jeans
| APPAREL SIZE GUIDE |
|---|
| UK/AU | EQUIVALENT SIZES | US | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| 14 | M | 10 | 40 | 38-40" | 32-34" | 42-44" |
| 16 | L | 12 | 42 | 40-42" | 34-36" | 44-46" |
| 18 | 1X | 14 | 44 | 42-44" | 36-38" | 46-48" |
| 20 | 1X | 16 | 46 | 44-46" | 38-40" | 48-50" |
| 22 | 2X | 18 | 48 | 46-48" | 40-42" | 50-52" |
| 24 | 2X | 20 | 50 | 48-50" | 42-44" | 52-54" |
| 26 | 3X | 22 | 52 | 50-52" | 44-46" | 54-56" |
| 28 | 3X | 24 | 54 | 52-54" | 46-48" | 56-58" |
| 30 | 4X | 26 | 56 | 54-58" | 48-52" | 58-62" |
| 32 | 5X | 28 | 58 | 58-62" | 52-56" | 62-66" |
| 34 | 6X | 30 | 60 | 62-66" | 56-60" | 66-70" |
*ALL MEASUREMENTS ARE IN INCHES
Jeans
| APPAREL SIZE GUIDE |
|---|
| UK/AU | EQUIVALENT SIZES | US | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| 14 | M | 10 | 40 | 97-102cm | 81-86cm | 107-112cm |
| 16 | L | 12 | 42 | 102-107cm | 86-92cm | 112-117cm |
| 18 | 1X | 14 | 44 | 107-112cm | 92-97cm | 117-122cm |
| 20 | 1X | 16 | 46 | 112-117cm | 97-102cm | 122-127cm |
| 22 | 2X | 18 | 48 | 117-122cm | 102-107cm | 127-132cm |
| 24 | 2X | 20 | 50 | 122-127cm | 107-112cm | 132-137cm |
| 26 | 3X | 22 | 52 | 127-132cm | 112-117cm | 137-142cm |
| 28 | 3X | 24 | 54 | 132-137cm | 117-122cm | 142-147cm |
| 30 | 4X | 26 | 56 | 137-147cm | 122-132cm | 147-158cm |
| 32 | 5X | 28 | 58 | 147-158cm | 132-142cm | 158-168cm |
| 34 | 6X | 30 | 60 | 158-168cm | 142-152cm | 168-178cm |
*ALL MEASUREMENTS ARE IN CENTIMETERS
The above size chart is a reference for measuring yourself for fit in any of our offerings.
For any questions about a specific product, you can reach out to our product team support@bloomchic.co.uk









